
N.B. Times & distances given are approximate walking times – stops extra!
Please meet just before the stated time at Westhill Primary School Car Park for all walks unless noted
Once finalised the updated programme will be available here
| Date | Location | Distance | Grade | Leader |
| Sun 1 Feb | Stonehaven – Dunnottar Castle – Dunnottar Woods (Shellhouse) circuit | Easy | 8km / 5miles | Tony Forster |
| Sun 15 Feb | Dunecht Estate | Easy | 8.5km / 5 miles | Niall Macbeath |
| Sun 1 Mar | Auchtaven Clachan from Inver circuit | Moderate | 11.5km / 7-7.5 miles | Peter Watts |
| Sun 15 Mar | Cairn William and Pitfichie Forest | Moderate | 16km / 10 mile | Susan Watts |
| Sun 29 Mar | Scordie Ness and Elephant Rock from Ferryden, Montrose | Easy | 11.5km / 7 miles | Peter Watts |
